2002 Germany 1 Euro Coin
₹ 135
₹ 150
10%
You will earn 3 points from this product
Same coin as shown will be delivered..!
Features
Issuer | Federal Republic of Germany |
---|---|
Issuing regime | Federal Republic (1949-date) |
Type | Standard circulation coins |
Years | 2002-2006 |
Value | 1 Euro 1 EUR = INR 90 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel centre in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 111 |
References | KM# 213, J# 488, Schön# 212 |
Obverse
The eagle, the traditional symbol of German sovereignty, with the twelve stars of Europe in the outer ring
Script: Latin
Lettering: 2002 F
Engravers: Heinz Hoyer, Sneschana Russewa-Hoyer
Reverse
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Script: Latin
Lettering: 1 EURO LL
Engraver: Luc Luycx
Edge
Segmented reeding
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers